2. HOUSING UNITS BY NUMBER OF HOUSEHOLDS AND HOUSEHOLD MEMBERS, 2011 CENSUS1) |
Total housing units | Occupied dwellings | Other housing units | Collective living quarters2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of housing units |
Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of households | Number of household members |
Total number | Number of institutional and private households |
Number of household members |
|
County of Bjelovar-Bilogora | 40.774 | 41.181 | 119.763 | 40.703 | 41.105 | 118.650 | 29 | 29 | 39 | 42 | 47 | 1.074 |
Towns | ||||||||||||
Bjelovar | 13.608 | 13.717 | 40.275 | 13.580 | 13.684 | 39.394 | 1 | 1 | 1 | 27 | 32 | 880 |
Čazma | 2.743 | 2.786 | 8.077 | 2.740 | 2.783 | 8.074 | 3 | 3 | 3 | - | - | - |
Daruvar | 4.446 | 4.475 | 11.633 | 4.441 | 4.470 | 11.570 | 2 | 2 | 2 | 3 | 3 | 61 |
Garešnica | 3.553 | 3.612 | 10.472 | 3.550 | 3.609 | 10.432 | 1 | 1 | 1 | 2 | 2 | 39 |
Grubišno Polje | 2.340 | 2.361 | 6.478 | 2.335 | 2.356 | 6.459 | 3 | 3 | 3 | 2 | 2 | 16 |
Municipalities | ||||||||||||
Berek | 519 | 521 | 1.443 | 519 | 521 | 1.443 | - | - | - | - | - | - |
Dežanovac | 924 | 926 | 2.715 | 924 | 926 | 2.715 | - | - | - | - | - | - |
Đulovac | 945 | 961 | 3.245 | 941 | 957 | 3.220 | 2 | 2 | 3 | 2 | 2 | 22 |
Hercegovac | 810 | 811 | 2.383 | 809 | 810 | 2.382 | 1 | 1 | 1 | - | - | - |
Ivanska | 954 | 954 | 2.911 | 954 | 954 | 2.911 | - | - | - | - | - | - |
Kapela | 1.010 | 1.023 | 2.984 | 1.009 | 1.022 | 2.983 | 1 | 1 | 1 | - | - | - |
Končanica | 846 | 851 | 2.360 | 845 | 850 | 2.351 | - | - | - | 1 | 1 | 9 |
Nova Rača | 1.092 | 1.102 | 3.433 | 1.090 | 1.100 | 3.429 | 2 | 2 | 4 | - | - | - |
Rovišće | 1.337 | 1.351 | 4.822 | 1.335 | 1.349 | 4.796 | - | - | - | 2 | 2 | 26 |
Severin | 303 | 305 | 877 | 302 | 304 | 876 | 1 | 1 | 1 | - | - | - |
Sirač | 865 | 870 | 2.218 | 863 | 868 | 2.212 | 2 | 2 | 6 | - | - | - |
Šandrovac | 571 | 585 | 1.776 | 568 | 582 | 1.773 | 3 | 3 | 3 | - | - | - |
Štefanje | 656 | 673 | 2.030 | 653 | 670 | 2.026 | 3 | 3 | 4 | - | - | - |
Velika Pisanica | 609 | 611 | 1.781 | 609 | 611 | 1.781 | - | - | - | - | - | - |
Velika Trnovitica | 448 | 453 | 1.370 | 447 | 452 | 1.364 | - | - | - | 1 | 1 | 6 |
Veliki Grđevac | 969 | 983 | 2.849 | 967 | 981 | 2.845 | 2 | 2 | 4 | - | - | - |
Veliko Trojstvo | 975 | 990 | 2.741 | 971 | 986 | 2.724 | 2 | 2 | 2 | 2 | 2 | 15 |
Zrinski Topolovac | 251 | 260 | 890 | 251 | 260 | 890 | - | - | - | - | - | - |
1) The difference to the total number of households and the number of household members relates to homeless persons enumerated outside housing units. |
2) Also including homeless persons enumerated in shelters. |